Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 220163206 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220163206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday performance meets all day comfort. The not so basic tracksuit pants that can go from workout to weekend vibes instantly. Win win.
| Color | Black Moss |
|---|---|
| Pattern | |
| Seasons | Holiday |
| Fit Type | Classic,Loose,Relaxed |
| Leg Style | Tapered |
| Brand Name | GAP |
| Model Name | Essential Jogger Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Essential Jogger Pant |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1.19 Pounds |
| Manufacturer | GAP |
| Style Number | 704230 |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 737898 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form