Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210959387 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 210959387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8 |
|---|---|
| Color | Green |
| Fit Type | Relaxed |
| Material | Synthetic Polyisoprene |
| Brand Name | HALYARD |
| Model Name | Sgl90080 |
| Unit Count | 100.00 Count |
| Fabric Type | Synthetic Polyisoprene |
| Item Weight | 3.5 Pounds |
| Part Number | SGL90080 |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | O&M Halyard, Inc. |
| Style Number | SGL90080 |
| Is Waterproof | True |
| Item Dimensions | 6.28 x 5.18 x 11.09 inches |
| Hand Orientation | Ambidextrous |
| Material Features | latex-free, hypoallergenic |
| Material Type Free | Powder Free |
| Included Components | Box of Gloves |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Medical |
| Global Trade Identification Number | 20680651483205 |
| Other Special Features of the Product | Sterile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form