Limited Time Sale$19.13 cheaper than the new price!!
| Management number | 220103079 | Release Date | 2026/05/03 | List Price | $12.75 | Model Number | 220103079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617847111730 |
|---|---|
| Color | Black |
| Theme | Winter |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Team Name | chicago bulls |
| character | Sports |
| Brand Name | Jordan |
| Sport Type | Basketball |
| Style Name | Casual |
| Fabric Type | 80% Polyester, 20% Cotton |
| Item Weight | 4 ounces |
| Manufacturer | Jordan |
| Style Number | 9A0063-023 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9A0063 023 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Basketball |
| Global Trade Identification Number | 00617847111730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form