Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 226673681 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 226673681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCJQ27FN |
|---|---|
| Brand | GANGANPRO |
| Color | Brown |
| Theme | Modern |
| Pattern | Nature |
| Shell Type | Soft |
| Form Factor | Sleeve |
| Item Weight | 14.1 Ounces |
| Manufacturer | GANGANPRO |
| Model Number | 13-14 Inch |
| Item Dimensions | 14.96 x 11.14 x 0.81 inches |
| Mfr Part Number | Z48PKLM16C55NQWVLX3PJ |
| Compatible Devices | Compatibile with MacBook Pro 13 2016-2024 (M2/A2686, M1/A2338, A2289, A2251, A2159, A1989, A1706, A1708), MacBook Air 13/13.6 2024-2018 (M3/A3113, M2/A2681 , M1/A2337, A2179, A1932), Dell XPS 13, Surface Pro 11/10/9/X/8 da 13", Surface Pro 7+/7/6/5 da 12,3", Surface Laptop Go da 12,4", iPad Pro 13 -inch M4 2024, iPad Air 13 inch M2 2024, iPad Pro 12.9" M2/M1 5G 2022-2018 (6a/5a/4a/3a generazione) senza tastiera, Huawei MateBook X Pro da 13,9", Huawei MateBook 13s da 13" |
| Enclosure Material | Polyurethane |
| Additional Features | Slim Fit, Slim fit, Travel, Universal, Wireless |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Compatibile with MacBook Pro 13 2016-2024 (M2/A2686, M1/A2338, A2289, A2251, A2159, A1989, A1706, A1708), MacBook Air 13/13.6 2024-2018 (M3/A3113, M2/A2681 , M1/A2337, A2179, A1932), Dell XPS 13, Surface Pro 11/10/9/X/8 da 13", Surface Pro 7+/7/6/5 da 12,3", Surface Laptop Go da 12,4", iPad Pro 13 -inch M4 2024, iPad Air 13 inch M2 2024, iPad Pro 12.9" M2/M1 5G 2022-2018 (6a/5a/4a/3a generazione) senza tastiera, Huawei MateBook X Pro da 13,9", Huawei MateBook 13s da 13" |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form