Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 223532419 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223532419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 774049915167 |
|---|---|
| ASIN | B0D25FRK3J |
| Color | 2 Sets (Purple and Orange) |
| Theme | Festival, Halloween |
| Occasion | Halloween |
| Bulb Base | Wedge |
| Brand Name | LCHUANG |
| Unit Count | 2.0 Count |
| Item Length | 4 Feet |
| Item Weight | 0.52 Kilograms |
| Light Color | Purple/Orange |
| Manufacturer | LCHUANG |
| Model Number | YZZW-001 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Product Style | Classic |
| Control Method | Remote |
| Controller Type | Remote Control |
| Number of Items | 2 |
| Light Source Type | LED |
| Additional Features | 4FT Diameter 70 LED Orange Battery Operated Spider Wed Lights with Black Spider, Halloween Decorations Spider Cobweb Lights, Halloween Party Yard Bar House Window Indoor/Outdoor |
| Number of Batteries | 3 AA batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 70 |
| Manufacturer Part Number | YZZW-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form