Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 221011929 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 221011929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602573557969 |
|---|---|
| Flavor | natural |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Maximum Slim |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Maximum Slim |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 2 inches |
| Number of Items | 90 |
| Product Benefits | Weight Loss Support |
| Material Features | GMO Free |
| Special Ingredients | Conjugated Linoleic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | BL-WYZJ-ZZJG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form