Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 226653562 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 226653562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CG1DX88Z |
|---|---|
| Shape | Rectangular |
| Voltage | 3.7 Volts |
| Brand Name | Nitecore |
| Style Name | Headlamp |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Ion |
| Manufacturer | SYSMAX Innovations Co., Ltd. |
| Model Number | Extension Battery Case |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Additional Battery Case |
| Light Source Type | LED |
| Additional Features | Durable |
| Battery Description | Lithium-Ion |
| Included Components | Charging Cable |
| Batteries are Included | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1.6"D x 4.2"W x 1.4"H |
| Light Source Special Features | Safety Light for Night Use |
| Manufacturer Warranty Description | Not applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form