Limited Time Sale$452.99 cheaper than the new price!!
| Management number | 220248199 | Release Date | 2026/05/03 | List Price | $302.00 | Model Number | 220248199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 49.5 Decibels |
| Voltage | 230 Volts |
| Capacity | 0.75 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | OLMO |
| Efficiency | High Efficiency |
| Model Name | OLMO 9,000 BTU PTAC |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Packaged Unit |
| Item Weight | 105 Pounds |
| Refrigerant | R-32 |
| Manufacturer | OLMO |
| Model Number | OS-MBW-09HS |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Heating & Cooling |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Touch Control |
| Number of Tubes | 2 |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Heating & Cooling Function, Remote Controlled, WiFi Enabled |
| Included Components | Packaged Trminal Air Conditoner, Remote Control and Smart Connect |
| Is Product Cordless | No |
| Warranty Description | 1 Year Limited Warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 21"D x 42"W x 16"H |
| Number of Heating Elements | 2 |
| Air Conditioner Application | residential, commercial |
| Window Opening Maximum Width | 42 Inches |
| Window Opening Minimum Width | 42 Inches |
| Window Opening Maximum Height | 16 Inches |
| Window Opening Minimum Height | 16 Inches |
| Global Trade Identification Number | 00810068955729 |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form