Limited Time Sale$37.32 cheaper than the new price!!
| Management number | 220907017 | Release Date | 2026/05/03 | List Price | $24.88 | Model Number | 220907017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A golf pant has never felt or looked so good. PUMA Golf's PWRSHAPE waistband delivers a smooth silhouette and unmatched comfort.
| UPC | 195099406991 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | Pwrshape Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Pwrshape Pant |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | PUMA |
| Style Number | 533016 |
| Material Type | Polyester Blend |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 53301603 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic/Sporty |
| Global Trade Identification Number | 00195099406991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form