Limited Time Sale$44.97 cheaper than the new price!!
| Management number | 222906462 | Release Date | 2026/05/09 | List Price | $29.98 | Model Number | 222906462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| UPC | 653569416128 |
|---|---|
| ASIN | B001TK3LSS |
| Size | Medium |
| Color | Gray |
| Scale | Voyager Class |
| Style | Modern |
| Theme | Action |
| Edition | Standard Edition |
| Set Name | Voyager Class |
| character | Transformers |
| Brand Name | Hasbro |
| Model Name | The Fallen |
| Unit Count | 1.0 Count |
| Item Weight | 0.95 Pounds |
| Animal Theme | Bird |
| Manufacturer | Hasbro |
| Model Number | 89881 |
| Power Source | battery powered |
| Material Type | Plastic |
| Inner Material | plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Cardboard |
| Collection Name | Fall |
| Item Dimensions | 4.02 x 10.98 x 7.87 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Slide-out energy absorption panels, Cybertronian Destroyer mode |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 89881 |
| Item Dimensions L x W x H | 10.98"L x 4.02"W x 7.87"H |
| Manufacturer Maximum Age MONTHS | 1176.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form