Limited Time Sale$135.85 cheaper than the new price!!
| Management number | 226252966 | Release Date | 2026/05/09 | List Price | $90.57 | Model Number | 226252966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We focus on safety—not as a guide—but as a philosophy, making sure every boot we produce exceeds the standards and embraces comfort and wellness for the wearer. We have developed unique last designs that allow us to produce boots that fit like a shoe, our “Snug Fit”. We work with miners, foresters and firemen to understand their comfort issues, and introduced technologies in air and moisture control to help improve the wellness of those using our boots, and ergonomic insoles to enhance the comfort of the fit
| UPC | 060405991426 |
|---|---|
| ASIN | B00FG90XR0 |
| Brand | Viking |
| Color | Orange/Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Wedge Heel |
| Toe Style | Steel Toe |
| Model Name | Class 2 Chainsaw Caulked Boots |
| Style Name | Class 2 Chainsaw Caulked Boots |
| Item Weight | 3.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Viking |
| Style Number | VW65 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Industrial Boot |
| Outer Material | Rubber |
| Insole Material | Manmade |
| Material Fabric | Canvas |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Synthetic |
| Shaft Circumference | 10.5 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00060405991426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form